ROTASLIP Underspeed Monitor EN 60079/IEC 60079 (Dust zone20/Gas zone0)
The Rotaslip PU1TZAI & PU1TRHAI underspeed monitors from SYNATEL are designed to detect a stud or bolt on a shaft and indicates a fault condition (open circuit) if the input speed reduces by 20% or more below set running speed. Available as a 2 wire, 24-240V ac/dc supply, FET output – PU1TZAI or a 5 wire, 15-240V dc/24-240V ac supply, relay output – PU1TRHAI underspeed sensor. Ideal for belt driven applications.
ATEX EN 60079 & IECEx IEC 60079 dust & gas hazard area use approved. (Rotaslip PU1TZAI & PU1TRHAI underspeed Monitor).
ROTASLIP PU1TZAI/PU1TRHAI Underspeed Monitor
ATEX EN 60079/IECEx 60079
To purchase this item please contact the 4B Group
Visit 4B Group
Visit 4B Group
Downloads
- Rotaslip Manuals (All versions)
- 30mm ATEX Certificate EN60079 1GD
- 30mm IECEx Certificate EN60079 1GD
- 30mm ATEX Certificate EN60079 2GD
- 30mm IECEx Certificate EN60079 2GD
You may also like...
Data/Specifications
PU1TRHAI | PU1TZAI | |
---|---|---|
Supply | 15-25V dc / 24-240V ac | 24-240V ac/dc |
Fusing | 1500A capable, 500mA max. 1 per sensor MUST be used | 1500A capable, 500mA max. 1 per sensor MUST be used |
Output | SPCO 3A 240V max. Non-inductive | 2 wire FET, max current 100mA |
Output State | Output energised (ON) at set running speed, de-energises if rotation falls 20% or more below set speed | Output energised (ON) at set running speed, de-energises if rotation falls 20% or more below set speed |
Operating Range | 8mm of ferrous target | 8mm of ferrous target |
Hysterisis | 15% of operating range | 15% of operating range |
Operating Speed | 10-3600 ppm (pulses per minute) | 10-3600 ppm (pulses per minute) |
Calibration | Start-up delay & set running speed User programmable using magnet (supplied), applied to a target area on body of sensor. Automatically calibrates for 20% below normal running speed | Start-up delay & set running speed User programmable using magnet (supplied), applied to a target area on body of sensor. Automatically calibrates for 20% below normal running speed |
Start-up Delay | Programmable start-up delay. Output energises for time period irrespective of incoming pulse signal, allows machinery to achieve running speed. Max 30 second delay | Programmable start-up delay. Output energises for time period irrespective of incoming pulse signal, allows machinery to achieve running speed. Max 30 second delay |
Ambient Temperature | -15°C to +50°C | -15°C to +50°C |
IP Rating | IP66 | IP66 |
Enclosure | Nylon 66/6 | Nylon 66/6 |
Connections | 5 core, PVC, unscreened | 2 core, PVC, unscreened |
Weight | 300g | 300g |
Approval | II 1G Ex ma IIC T4 Ga II 1D Ex ma IIIC T110°C Da Tamb = -15°C to +50°C IP66 (Dust zone 21/Gas zone 1) (2GD) | II 1G Ex ma IIC T4 Ga II 1D Ex ma IIIC T 200110°C Da Tamb = -15°C to +50°C IP66 (Dust zone 20/Gas zone 0) (1GD) |
Dimensions
Connections
PU1TZAI
PU1TRHAI