DIGIMATIC DML4AI Capacitance Level Control EN 60079/IEC 60079 (Dust Zone 20)
The Digimatic DML4AI sensor is a fixed point capacitive level control suitable for detecting liquids, powders & granular solids. Approved to ATEX EN 60079 & IECEx IEC 60079 standards for Explosive Dust Hazard Area use.
Automatic high/low level calibration with full manual override. LED display shows calibration & run mode readings.
110/230 Vac/24 Vdc supply connections in same unit. Volt free, change over relay output. Power shield compensator, prevents false signalling due to material build-up on probe rod. Adjustable timer to prevent false signalling from ‘splashing’ materials. Available with long or short power shield or flush probe mounting options. Simple calibration (Various length probe available). Mounting flange available as an option.
DIGIMATIC DML4AI Capacitance Level Control
ATEX EN 60079/IECEx 60079 (Dust Zone 20)
To purchase this item please contact the 4B Group
Visit 4B Group
Visit 4B Group
Downloads
- DML4AI Datasheet
- DML4AI Manual
- DML4AI - ATEX Certificate
- DML4AI IECEx Certificate
- Optional Mounting Flange
You may also like...
Data/Specifications
Supply | 110/230V ac, 50/60 Hz. 24V dc (Stabilised) |
DC Supply Tolerance | -6% to + 2% |
Supply Cable Size | Min: 1 sq. mm Max:4 sq. mm |
Fusing/Cct Breaker (Max. Rating) | 5A |
Load | 1.5VA ac/50mA dc |
Ambient Temperature | -20°C to +50°C |
Sensitivity | 0.5 picofarad |
Output | 1 set of volt free relay change-over contacts, rated 2.5A 230V ac non-inductive |
Output Mode | High or low level, selected via a switch |
Time Delay | Adjustable via single pushbutton. Prevents false signalling due to spurious splashing etc. |
Calibration | Automatic or manual calibration using independent push buttons for covered & un-covered conditions |
Indication | LED display for calibration purposes & timer settings. LED's for Power, Probe covered & Calibrating |
Mounting/Fixing | 1" BSP Male mounting flange available as option |
Protection | IP65 |
Connections/Wiring | Via screw terminal block |
Enclosure | Flame retardant, glass filled nylon. (Modified polyamide 66). Other parts: stainless steel, PTFE |
Compensation | Powershield compensation for material build up on probe to vessel (earth/ground). Prevents false signalling |
Weight | Digimatic DML4AI: 2Kg 100mm x 28 dia rod: 250g 200mm x 16 dia rod: 250g 1 metre rod: 1.5Kg 2 metre rod: 3Kg 10 metre wire rope/weight: 1.25Kg |
Options/Type | Standard unit - Digimatic DML4AI - 822-029 Short (variable) powershield version - DML4AIV Flush mounting version - DML4AIFP |
Probe rods and ancilliary parts | Probe Rods 100mm x 22mm dia. - 822-006 200mm x 16mm dia. - 822-005 1000mm (1mtr) x 16mm dia. - 822-003 2000mm (2mtr) x 16mm dia. - 822-004 10mtr S/S wire rope & weight assembly - 823-004 (1mtr rod , 2mtr rod & 10mtr wire rope assembly can all be cut to suitable length on site) Ancilliary Parts 1" bsp probe mounting flange Probe Mounting Flange 98mm dia, - Polypropylene, consists of 4 x 9mm mounting holes on 127 PCD, 1" BSP fitting for probe unit |
Approvals | II 1 (1)D Ex ta[ia] IIIC T100°C Da IP65 Tamb= -20°C to +50°C tD (iaD) A20 IIIC T100°C Da IP65 (Dust zone 20) |
Dimensions
Probe Rod options